| Number | Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|
| 34 | Andrew Cane | 10 | M/A | 5' 7'' | 165 |
| 24 | Nicholas Carruth | 12 | D | 6' 2'' | 175 |
| 22 | James Cornell | 12 | LSM/DM | 6' | 165 |
| 13 | Donovan Currier | 12 | D | 5' 9'' | 184 |
| 10 | Jake Elsman * C | 11 | M/D | 5' 10'' | 155 |
| 18 | Luke Gallagher * C | 10 | G | 6' 1'' | 175 |
| 9 | Mackenzie Heimert | 10 | A/CA | 6' 4'' | 176 |
| 4 | Thomas Kassel * C | 11 | M | 5' 9'' | 145 |
| 24 | Forrest Macdonald | 11 | D | 5' 11'' | 160 |
| 5 | Ian Pond | 12 | A | 5' 11'' | 153 |
| 11 | Nick Shepard * C | 11 | A/CA | 5' 11'' | 160 |
| 20 | Greg Short | 12 | M/DM | 5' 8'' | 155 |
| 14 | Ethan Van Buren | 11 | M/DM | 5' 10'' | 130 |
| Coaches: |
|
Bob Hill - Head Coach Mike Arcovitch - J.V Head Coach Rory Cox - Varsity Assistant Coach Jeff Nowlan - Assistant Coach |
| * C - Captain |

